LINK TO PDF OF 3/15/21 FILED RFJN
Exhibits 1-13 are all recorded claims recorded from 2003 to the present, organized by instrument number and year:
- 2003 recorded claims
- 2004 recorded claims
- 2007 recorded claims
- 2008 recorded claims
- 2012 recorded claims
- 2013 recorded claims
- 2014 recorded claims
- 2015 recorded claims
- 2016 recorded claims
- 2017 recorded claims
- 2019 recorded claims
- 2020 recorded claims
- 2021 recorded claims
EXHIBIT 1 2003
200307310004442 | DEED/ HANSEN, H & W DISCLOSED AS NSM 113-116 |
200307310004443 | POWER OF ATTORNEY/ HANSEN DISCLOSED AS NSM 117-120 NOTABLE BECAUSE IT IS THE ONLY POWER OF ATTORNEY IN THE WHOLE RECORD |
200307310004444 | DEED OF TRUST/ $310,600 CITY 1ST MORT TO HANSEN, H & W |
200309100000588 | DEED OF TRUST/ 7/31/03 ASSIGN |
200311200004030 | DEED OF TRUST/ WF 2ND $55K |
EXHIBIT 2 2004
200406110005547 DEED/ DIVORCE TO G HANSEN DISCLOSED AS NSM 141-144 200407220003507 DEED OF TRUST/ G HANSEN $436K WESTERN THRIFT DISCLOSED AS NSM 145-161 NSM 160 IS THE PUD RIDER REMEDIES SECTION F. THAT PROHIBITS LENDERS FROM TRANSFORMING THE PAYMENT OF DELINQUENT HOA DUES INTO A DE FACTO FORECLOSURE WITHOUT DUE PROCESS. 200408170002284 RECONVEYANCE/ 11/20/03 WF 2 G HANSEN 200408310007563 SUBSTITUTION/ RECONVEYANCE 7/31/03 $310,600 PIF 200409010007297 HOMESTEAD/ G HANSEN DISCLOSED AS NSM 162 |
EXHIBIT 3 2007
200705100001127 | DEED OF TRUST/ 5/10/07 2ND OPEN-ENDED DOT $31,600 TO G HANSEN. THIS WAS WELLS FARGO’S ONLY RECORDED LIEN RELATED TO GORDON B. HANSEN, AN UNMARRIED MAN. NOT DISCLOSED BY NATIONSTAR OR BY RED ROCK FINANCIAL SERVICES. |
EXHIBIT 4 2008
200808270003627 | DEED/ 8/27/08 GORDON HANSEN TO GORDON B HANSEN TRUST, DATED 8/22/08. GORDON B. HANSEN WAS THE TRUSTEE UNTIL HIS DEATH ON 1/14/12 AT WHICH TIME NONA TOBIN BECAME THE SOLE SUCCESSOR TRUSTEE, & WAS A 50% CO-BENEFICIARY WITH STEVE HANSEN UNTIL STEVE DISCLAIMED HIS INTEREST ON 3/27/17. |
EXHIBIT 5 2012
201212140001338 | LIEN/ RED ROCK RECORDED ON 12/14/12 RED ROCK UNAUTHORIZED DEMAND FOR $925.76. DISCLOSED AS NSM 169 DISPUTED BECAUSE LIEN WAS RECORDED WITH NO NOTICE WHEN ONLY $275 ASSESSMENTS FOR 10/1/12-12/31/12 WERE DELINQUENT. ONLY A $25 LATE FEE WAS AUTHORIZED. RED ROCK ADDED $625.76 UNEARNED, UNLAWFUL FEES. LIEN WAS PREDATORY. PROPERTY WAS IN SPARKMAN ESCROW FROM 8/10/12. TICOR TITLE HAD INSTRUCTIONS TO PAY THE HOA IN FULL AT CLOSE OF ESCROW. SEE RRFS 401 P/O REQUEST RED ROCK RECEIVED ONE DAY BEFORE LIEN WAS RECORD. |
EXHIBIT 6 2013
201303120000847 | HOA 3/12/13 NOTICE OF $2,475.35 DEFAULT DISCLOSED AS NSM 170. DISPUTED BECAUSE DEFAULT NOTICE 1. INACCURATELY DESCRIBES THE DEFAULT; 2. THE AMOUNT OWED IS WRONG; 3. THERE WERE PAYMENTS AFTER 7/1/12 (SEE RRFS 402 AND SCA 618), AND 4. 3/12/13 NOTICE OF DEFAULT WAS RESCINDED AND SO IT HAD NO LEGAL EXISTENCE; 5. RED ROCK RECITED THE RESCINDED NOTICE OF DEFAULT ON THE 8/22/14 FORECLOSURE DEED. |
201304030001569 | 4/3/13 RESCISSION HOA 3/12/13 NOTICE OF $2,475.35 DEFAULT DISCLOSED AS NSM 171. DISPUTED BECAUSE RED ROCK CHARGED UNAUTHORIZED FEES FOR RECORDING AND RESCINDING THE 3/12/13 NOTICE OF DEFAULT BASED ON ITS OWN ERRORS. SEE SCA 415-416 ANNOTATED AND RRFS 218-219 |
201304080001087 | HOA 4/8/13 NOTICE OF $2,752.66 DEFAULT DISCLOSED AS NSM 172 HOA 4/8/13 NOTICE OF DEFAULT DISPUTED BECAUSE: 1. IT INACCURATELY DESCRIBES THE DEFAULT; 2. THE AMOUNT IS WRONG; 3. THERE WERE PAYMENTS AFTER 7/1/12; (SEE RRFS 402 AND SCA 618); 4. THE 8/22/14 FORECLOSURE DEED DID NOT RECITE IT; 5. RED ROCK KNEW NO COLLECTION ACTION WAS NECESSARY BECAUSE IT WAS IN ESCROW. 6. RED ROCK COVERTLY REJECTED THE BANK’S TENDER OF $825 WHEN $825 OF ASSESSMENTS WERE DELINQUENT. RED ROCK HAD RESPONDED TO TWO REQUESTS FOR PAY OFF FIGURES FROM TICOR TITLE, 12/13/12 (THE DAY BEFORE RED ROCK RECORDED THE RIDICULOUS LIEN & ON 1/13/16, A WEEK AFTER RED ROCK NOTIFIED THE OWNER ON 1/3/13 THAT A LIEN HAD BEEN RECORDED ON 12/14/12.. SEE RRFS 401 P/O REQUEST RED ROCK RECEIVED ONE DAY BEFORE LIEN WAS RECORD. SEE RRFS 369-375 1/16/13 PAY OFF DEMAND TO TICOR TITLE FOR $1,451.75. TICOR TITLE HAD INSTRUCTIONS TO PAY THE HOA IN FULL AT CLOSE OF ESCROW. 4/8/13 RED ROCK RECEIVED PAY-OFF REQUEST FROM MILES BAUER, BANK OF AMERICA’S (BANA’S) AGENT, SEE RRFS 367-368 RED ROCK’S 2/5/13 “COURTESY NOTICE” TO OWNER THAT DOES NOT SPECIFY WHAT IS OWED, JUST THREATENS TO ADD $825 TO THE UNKNOWN BALANCE IF RED ROCK IS NOT PAID WHATEVER IT DEMANDS IN 10 DAYS. BY 4/8/13. RED ROCK COVERTLY REJECTED BANA’S AGENT’S 5/8/13 CHECK FOR $825 SEE RRFS 312-326 FOR MILES BAUER PAY OFF REQUEST. $825 WAS DUE AND OWING FOR THE NINE MONTHS OF ASSESSMENTS DUE FOR 10/1/12-6/30/13 QUARTERS. SCA 415 RED ROCK RESPONDED TO A THIRD TICOR TITLE REQUEST FOR PAY OFF FIGURES ON 5/29/13. SEE RRFS 305-311 FOR RED ROCK’S DEMAND FOR $3,055.47 . ON 6/4/13, TICOR TITLE ESCROW PREPARED A HUD-1 TO PAY THE HOA $3,055.47 AS RED ROCK DEMANDED. SEE HUD-1 LINE 1309, PAGE 2 BANK OF AMERICACOMMITTED MORTGAGE SERVICING FRAUD WHEN IT REJECTED THE MAZZEO’S $395,000 OFFER THAT WOULD HAVE ET THE HOA / RED ROCK BE PAID $3,055.47 AT CLOSE OF ESCROW AFTER BANK OF AMERICA’S AGENT COVERTLY TENDERED $825 TO RED ROCK TO CIRCUMVENT THE PUD RIDER IN ORDER TO SCREW THE OWNER OUT OF HER PROPERTY. SINCE THE BANK WOULDN’T ALLOW THE PROPERTY TO BE SOLD AT FAIR MARKET VALUE, THE HOA DID NOT GET ANY OF THE $3,055.47 RED ROCK DEMANDED ON 5/29/13. SINCE RED ROCK COVERTLY REJECTED BANA’S 5/8/13 COVERT TENDER OF $825, THE EXISTING ACTUAL DEFAULT OF $825 WAS UNFAIRLY NOT CURED, AND RED ROCK CONTINUED TO ADD FEES TO CREATE A DEFAULT THAT DID NOT EXIST. |
201309230001369 | LIEN $264.49 REPUBLIC SERVICES DISCLOSED AS RRFS 185. RED ROCK CONCEALED THE 3/30/17 LIEN RELEASE. |
EXHIBIT 7 2014
201402120001527 | NOTICE OF 3/7/14 HOA SALE $5,081.45 DEMANDED AS OF 2/11/14 DISCLOSED AS NSM 173-174 DISPUTED BECAUSE THE 3/7/14 SALE WAS CANCELLED AT BECAUSE NONA TOBIN HAD ON 3/4/14 ACCEPTED A $340,000 CASH OFFER. ON 3/28/14, RED ROCK RESPONDED TO A 3/18/14 REQUEST FOR PAYOFF FIGURES FROM CHCAGO TITLE, BUT CONCEALED THEIR 3/28/14 DEMAND FOR $4,962.64 AND CONCEALED THE 3/6/14 PRELIMINARY TITLE REPORT. ON 4/18/14, NATIONSTAR REJECTED THE $340,000 CASH OFFER AND REQUIRED THE PROPERTY BE POSTED ON AUCTION.COM FROM 5/4/14-5/8/14. ON 5/8/14, NONA TOBIN ACCEPTED THE $367,500 HIGH BID BY MZK PROPERTIES, LLC. ON 6/2/14, THE NRED OMBUDSMAN STAFF RECORDED THAT ON 5/15/14 THE OMBUDSMAN RECEIVED NOTICE THAT THE 2/12/14 NOTICE OF SALE WAS CANCELLED AND THE 5/15/14 TRUSTEE SALE WAS CANCELLED AND “THE OWNER RETAINED” RED ROCK PRODUCED (SCA 302 AND RRFS )AN EQUATOR MESSAGE |
201405060004357 | LIEN $253.50 REPUBLIC SERVICES DISCLOSED AS RRFS 070 |
201408220002548 | DEED HOA FORECLOSURE TO OPPORTUNTY HOMES LLC DISCLOSED AS NSM 175-177 $63,100 SALE PRICE AFTER NATIONSTAR REJECTED $340,000 CASH OFFER SIGNED BY NONA TOBIN ON 3/4/14 AND NATIONSTAR REJECTED $367,500 AUCTION.COM HIGH BID ACCEPTED BY TOBIN ON 5/8/14 NATIONSTAR IGNORED NONA TOBIN ‘S HAVING A $358,800 OFFER IN HAND PENDING LENDER APPROVAL SINCE 7/26/14. NATIONSTAR FRAUDULENTLY ASSERTED IN ITS 2/12/19 LIMITED JOINDER AND ITS 3/21/19 MOTION FOR SUMMARY JUDGMENT VS. JIMIJACK THAT THE HOA SALE WAS VOID, AS TO NATIONSTAR’S SECURITY INSTRUMENT (7/22/04 HANSEN DEED OF TRUST), DUE TO RED ROCK’S COVERT REJECTION OF THE 5/9/13 $825 MILES BAUER TENDER, EVEN THOUGH NATIONSTAR WAS NOT BANK OF AMERICA’S SUCCESSOR IN INTEREST. NATIONSTAR IGNORED NSM 160, PUD RIDER REMEDIES CONTRACT PROVISION, TO FRAUDULENTLY CLAIM THAT THE SALE WAS VALID TO EXTINGUISH THE OWNER’S TITLE RIGHTS. NATIONSTAR CONCEALED IN DISCOVERY (SCA 302 AND RRFS 119) THAT WAS A 5/28/14 EQUATOR MESSAGE FROM NATIONSTAR TO CRAIG LEIDY OFFERING $1,100 TO CLOSE THE 5/8/14 AUCTION.COM ESCROW. KOCH & SCOW AND SCA PRODUCED FALSIFIED DOCUMENTS THAT SHOWED THEIR CONSPIRACY TO CONCEAL RED ROCK’S FRAUDULENT MISREPRESENTATION OF THE 5/28/14 OFFER. SEE SCA 277 ANNOTATED AND RRFS 095. MORE OF RED ROCK’S FALSIFICATION OF THE RECORD WILL BE PRODUCED IN A SEPARATE REQUEST FOR JUDICIAL NOTICE TO SUPPORT THE MOTION FOR SANCTIONS AGAINST COUNTER-DEFENDANT RED ROCK, AGAINST CROSS-DEFENDANT NATIONSTAR, AND AGAINST THIRD PARTIES TO BE NAMED IN THIRD PARTY COMPLAINTS TO BE FILED BY 3/19/21 INTO CASE A-21-82840-C. |
201409090000974 | DEED OF TRUST 9/9/14 ASSIGN OF 7/22/04 HANSEN DOT FROM BANA 2 WELLS FARGO BY BANA DISCLOSED AS NSM 178-179 SO NATIONSTAR KNEW BANA HAD NO INTEREST IN THE 7/22/04 DOT TO ASSIGN AFTER 9/9/14. |
201412010000518 | DEED OF TRUST 12/1/14 ASSIGNMENT OF THE 7/22/04 HANSEN DEED OF TRUST FROM BANA 2 NATIONSTAR BY NATIONSTAR. DISCLOSED AS NSM 180-181 EVEN THOUGH IT IS OBVIOUS FROM NSM 178-179 THAT NATIONSTAR KNEW THAT BANA HAD NO INTEREST TO ASSIGN TO NATIONSTAR AFTER 9/9/14. NATIONSTAR KNEW IT WAS CAUGHT RECORDING FALSE CLAIMS TO TITLE DURING DISCOVERY BY THE LACK OF CANDOR IN NATIONSTAR’S RESPONSES TO TOBIN’S INTERROGATORIES AND REQUESTS FOR PRODUCTION. ON 3/8/19, NATIONSTAR RESCINDED THIS BOGUS ASSIGNMENT, REMOVING ANY POSSIBLE CLAIM THAT NATIONSTAR WAS THE SUCCESSOR IN INTEREST TO BANA AS THE BENEFICIARY OF THE 7/22/04 HANSEN DEED OF TRUST. NEVERTHELESS, ON 6/3/19, NATIONSTAR FRAUDULENTLY RECONVEYED THE 7/22/04 HANSEN DEED OF TRUST TO JOEL STOKES, NOT TO NONA TOBIN, AS PART OF THE NATIONSTAR’S AND STOKES’ SCHEME TO DEFRAUD THE COURT INTO APPROVING THE STEALING OF THE PROPERTY FROM THE ESTATE OF THE DECEASED BORROWER. |
EXHIBIT 8 2015
201501220001850 | REQUEST FOR NOTICE OF LIENS OR NS 116 OR NRS 107 DEFAULTS BY NATIONSTAR DISCLOSED AS NSM 182 |
201502230000608 | RPTT 2/23/15 REFUND TO THOMAS LUCAS “PROOF OF NOTIFICATION OF HOA FORECLOSURE PROVIDED” DISCLOSED AS NSM 183-185 THIS IS SIGNIFICANT BECAUSE THOMAS LUCAS COULDN’T PROVIDE PROOF OF NOTICE OF A FORECLOSURE SALE ON 8/22//14 WHEN HE RECORDED THE FORECLOSURE DEED. WHAT PROOF LUCAS PRODUCED TO GET A TAX REFUND WAS CONCEALED BY ALL PARTIES IN DISCOVERY. RED ROCK DID NOT PUBLISH ANY NOTICE OF THE 8/15/14 FORECLOSURE SALE. |
201503120002285 | SUBSTITUTION/ 3/12/15 RECONVEYANCE OF WELLS FARGO 5/10/07 2ND HANSEN $31,600 OPEN ENDED DOT CONCEALED BY NATIONSTAR AND RED ROCK. |
201506090001537 | DEED 6/9/15 JIMIJACK DEED IS VOID PER NRS 111.345 DISCLOSED AS NSM 186-188 SO IT IS INEXPLICABLE WHY NATIONSTAR DID NOT NAME JIMIJACK AS A DEFENDANT WHEN IT FILED ITS 1/11/16 QUIET TITLE COMPLAINT VS. OPPORTUNITY HOMES LLC WHO HAD NO RECORDED CLAIM TO PROTECT VS. JIMIJACK OR F. BONDURANT LLC |
201506090001545 | DEED OP HOMES TO F. BONDURANT LLC FOR $1.00 DISCLOSED AS NSM 189-191 NATIONSTAR DID NOT NAME F. BONDURANT LLC AS A DEFENDANT WHEN IT FILED ITS 1/11/16 QUIET TITLE COMPLAINT VS. OPPORTUNITY HOMES |
201508170001056 | SUBSTITUTION/ TRUSTEE ON 7/22/04 HANSEN DOT FROM ORIGINAL 7/22/04 TRUSTEE JOAN H ANDERSON TO AMER EE SERVICING SOLUTIONS BY NATIONSTAR WITH NO POWER OF ATTORNEY. DISCLOSED AS NSM 192-194 ON 6/3/19 NATIONSTAR IGNORED THIS 8/17/15 CHANGE OF TRUSTEE WHEN MR. COOPER SUBSTITUTED TRUSTEE JOAN H. ANDERSON A SECOND TIME TO CLAIM THAT MR. COOPER WAS THE TRUSTEE AND THE BENEFICIARY OF THE 7/22/04 HANSEN DEED OF TRUST WITH THE POWER TO RECONVEY THE PROPERTY TO JOEL STOKES INSTEAD OF TO THE HANSEN ESTATE. |
201512010003402 | 12/1/15 JUDGMENT/ 10/23/15 BANA DEFAULT ON 12/1/15 JOSEPH HONG RECORDED THE 10/23/15 ORDER OF DEFAULT FOR WHICH NO NOTICE OF ENTRY OF ORDER WAS EVER FILED. BANA DEFAULTED BECAUSE BANA HAD NO RECORDED INTEREST AFTER 9/9/14. ON 6/16/15 JOSEPH HONG SUED BANA, BUT DID NOT FILE ANY CLAIMS VS. WELLS FARGO THAT HAD BANA’S RECORDED INTEREST AS OF 9/9/14. ON 6/16/15 JOSEPH HONG DID NOT NAME NATIONSTAR AS A DEFENDANT DESPITE ITS 12/1/14 RECORDED CLAIM. NRS 40.110 PROHIBITS A COURT FROM ENTERING A JUDGMENT BY DEFAULT FOR QUIET TITLE. JOSEPH HONG NEVER FILED ANY CLAIMS VS. NATIONSTAR, FOR QUIET TITLE AT ANY TIME BETWEEN 2015 AND THE PRESENT ON BEHALF OF ANY OF HIS CLIENTS. JOSEPH HONG NEVER REFUTED WITH EVIDENCE ANY CLAIMS FILED AGAINST ANY OF HIS CLIENTS. HONG FRAUDULENTLY CONVINCED THE COURT THAT HIS CLIENT, NON-PARTY JOEL STOKES’ BOGUS OUT OF COURT “SETTLEMENT” OF NON-EXISTENT CLAIMS AGAINST NATIONSTAR QUALIFIED AS A SETTLEMENT OF NONA TOBIN’S QUIET TITLE CLAIMS. |
EXHIBIT 9 2016
201601130001051 | LIS PENDENS 1/13/16 RE A-16-730078-C BY NATIONSTAR |
201605230001416 | CERTIFICATE OF INCUMBENCY NONA TOBIN AS SUCCESSOR TRUSTEE OF HANSEN TRUST |
201605230001417 | REQUEST FOR NOTICE “OF ANY LIEN, SALE, TRANSFER, DEFAULT OR ANY OTHER ACTION AFFECTING THIS PROPERTY” BY NONA TOBIN |
201606070001450 | LIS PENDENS 6/7/16 RE A-15-720032-C BY NATIONSTAR |
EXHIBIT 10 2017
201703280001452 | DEED 3/28/17 HANSEN TRUST TO NONA TOBIN, AN INDIVIDUAL, PAGES 2 AND 4 REFERENCE THE CLOSURE OF THE HANSEN TRUST, WHEN ITS SOLE ASSET WAS TRANSFERRED TO THE SOLE BENEFICIARY. DISCLOSED AS NSM 208-211 |
201703300003859 | 3/30/17 LIEN/ RELEASE 9/23/13 REPUBLIC SERVICES. NOT INCUDED IN THE RED ROCK FORECLOSURE FILE PRODUCED BY KOCH & SCOW IN RESPONSE TO NONA TOBIN’S 2/4/19 SUBPOENA. |
201703300003860 | 3/30/17 LIEN/ RELEASE 5/6/14 REPUBLIC SERVICES . NOT INCUDED IN THE RED ROCK FORECLOSURE FILE PRODUCED BY KOCH & SCOW IN RESPONSE TO NONA TOBIN’S 2/4/19 SUBPOENA. |
201703310003071 | INTEREST DISCLAIMER OF STEVE HANSEN, FILED INTO A-15-720032-C ON 3/28/17, WHICH LEFT NONA TOBIN, AN INDIVIDUAL, AS THE SOLE MEMBER AND BENEFICARY OF THE GORDON B. HANSEN TRUST DISCLOSED AS NSM |
201703310003072 | INTEREST DISCLAIMER OF THOMAS LUCAS & OPPORTUNITY HOMES LLC DISCLOSED AS NSM |
201703310003073 | INTEREST DISCLAIMER YUEN K. LEE & F. BONDURANT LLC DISCLOSED AS NSM |
EXHIBIT 11 2019
201903080002789 | DEED OF TRUST/ 3/8/19 RESCISSION OF 12/1/14 ASSIGNMENT OF 7/22/04 HANSEN DOT FROM BANA TO NATIONSTAR BY NATIONSTAR DISCLOSED AS NSM 409-411 ON 3/12/19, TWO WEEKS AFTER THE END OF DISCOVER. |
201903080002790 | DEED OF TRUST/ 3/8/19 ASSIGNMENT OF 7/22/04 HANSEN DOT FROM WELLS FARGO TO NATIONSTAR BY NATIONSTAR FROM BANA TO NATIONSTAR BY NATIONSTAR DISCLOSED AS NSM 412-413 ON 3/12/19, TWO WEEKS AFTER THE END OF DISCOVER. |
201905010003348 | DEED VOID 5/1/19 TRANSFER OF JIMIJACK’S VOID 6/9/15 DEED TO JOEL A. STOKES, AN INDIVIDUAL, BY JOEL & SANDRA STOKES AS TRUSTEES OF JIMIJACK IRREVOCABLE TRUST |
201905060001022 | LIS PENDENS 5/6/19 4/30/19 NOLP RE A-720032C BY NONA TOBIN AN INDIVIDUAL & AS TRUSTEE OF GORDON HANSEN TRUST, DATED 8/22/08 |
201905230003531 | DEED OF TRUST/ AGREEMENT WITHOUT PARTIES JIMIJACK OR NATIONSTAR AS SIGNERS 5/23/19 $355,000 CIVIC FINANCIAL SERVICES LOAN TO JOEL A. STOKES, AN INDIVIDUAL |
201905280002843 | LIS PENDENS/ ROLP 5/28/19 JOEL & SANDRA STOKES RELEASED NATIONSTAR’S 6/7/16 LIS PENDENS AS IF THEY OWNED IT |
201906030001599 | SUBSTITUTION/ 6/3/19 RECONVEYANCE OF 7/22/19 HANSEN DOT TO JOEL A STOKES BY NATIONSTAR DID NOT RECONVEY TO THE ESTATE OF THE BORROWER |
201906040000772 | DEED OF TRUST 6/4/19 ASSIGNMENT OF JOEL STOKES 5/23/19 DOT CIVIC FINANCIAL SERVICES TO HMC ASSETS. |
201907100002352 | LIS PENDENS/ 7/ROLP RELEASE OF NATIONSTAR’S 1/13/16 LIS PENDENS RE A-16-730078-C BY NATIONSTAR |
201907170002971 | DEED OF TRUST 7/17/19 ASSIGNMENT OF JOEL A STOKES- CIVIC FINANCIAL SERVICES STOKES 5/23/19 DOT FROM HMC ASSETS TO MORGAN STANLEY |
201907240003355 | JUDGMENT ON 7/24/19, ONE DAY AFTER NOTICE OF APPEAL 79295 WAS SERVED, JOSEPH HONG RECORDED 6/24/19 ORDER FROM 6/5/19 QUIET TITLE TRIAL OF GORDON B. HANSEN TRUST VS JIMIJACK & VS. YUEN K LEE DBA F. BONDURANT LLC. 6/24/19 ORDER EXPUNGED 5/6/19 LIS PENDENS RECORDED BY NONA TOBIN, AS AN INDIVIDUAL AND AS TRUSTEE OF HANSEN TRUST |
201908080002097 | LIS PENDENS 8/8/19 (7 PAGES) RECORDED BY NONA TOBIN WAS RELATED TO DEPT. 22 CASE A-19-799890-C AND TWO APPEALS INTO 79295 BY NONA TOBIN IN BOTH HER CAPACITIES. 8/8/19 LIS PENDENS WAS EXPUNGED BY 12/3/20 ORDER, RECORDED ON 12/4/20, BY BRITTANY WOOD, AS IF NONA TOBIN HAD NEVER RECORDED IT, AND THEREFORE AS IF WOOD’S CLIENTS, BRIAN & DEBORA CHIESI AND QUICKEN LOANS, INC AND/OR LLC, HAD NOT RECORDED THEIR 12/27/19 CLAIMS WHILE NONA TOBIN’S LIS PENDENS WAS ON RECORD. CURRENTLY UNDER APPEAL IN CASE 82294. |
201908140003083 | LIS PENDENS (7 PAGES) 8/14/19 RECORDED BY NONA TOBIN RE APPEALS 79295 BY NONA TOBIN & HANSEN TRUST 8/14/19 LIS PENDENS WAS EXPUNGED BY 12/3/20 ORDER, RECORDED ON 12/4/20, BY BRITTANY WOOD, AS IF NONA TOBIN HAD NEVER RECORDED IT, AND THEREFORE AS IF WOOD’S CLIENTS, BRIAN & DEBORA CHIESI AND QUICKEN LOANS, INC AND/OR LLC, HAD NOT RECORDED THEIR 12/27/19 CLAIMS WHILE NONA TOBIN’S LIS PENDENS WAS ON RECORD. CURRENTLY UNDER APPEAL IN CASE 82294. |
201908140003084 | LIS PENDENS (39 PAGES) 8/14/19 RE A-19-799890-C BY NONA TOBIN, AN INDIVIDUAL, INCLUDED COMPLAINT FILED ON 8/13/19 INTO A-19-799890-C 8/14/19 LIS PENDENS (39-PAGES) WAS EXPUNGED BY 12/3/20 ORDER, RECORDED ON 12/4/20, BY BRITTANY WOOD, AS IF NONA TOBIN HAD NEVER RECORDED IT, AND THEREFORE AS IF WOOD’S CLIENTS, BRIAN & DEBORA CHIESI AND QUICKEN LOANS, INC AND/OR LLC, HAD NOT RECORDED THEIR 12/27/19 CLAIMS WHILE NONA TOBIN’S LIS PENDENS WAS ON RECORD. CURRENTLY UNDER APPEAL IN CASE 82294. |
201912030003152 | NOTICE 11/22/19 ORDER; EXPUNGE 8/8/19 TOBIN & HANSEN TRUST LIS PENDENS |
201912270001344 | DEED 12/27/19 VOID SANDRA STOKES TO JOEL STOKES |
201912270001345 | DEED 12/27/19 VOID JOEL A. STOKES TO BRIAN & DEBORA CHIESI |
201912270001346 | DEED OF TRUST 12/27/19 $353,500 QUICKEN LOANS INC TO BRIAN & DEBORA CHIESI |
EXHIBIT 12 2020
202002060000198 | SUBSTITUTION/ TRUSTEE ON 5/23/19 STOKES-CIVIC FINANCIAL SERVICES $355,000 DOT |
202002060000199 | RECONVEYANCE OF 5/23/19 STOKES-CIVIC FINANCIAL SERVICES $355,000 DOT |
202012040001097 | ORDER OF DISMISSAL WITH PREJUDICE NONA TOBIN’S A-19-799890-C COMPLAINT & “LIS PENDENS RECORDED … AS INSTRUMENT NUMBERS 201908080002097, 201908140003083, AND 201908140003084 ARE HEREBY CANCELLED AND EXPUNGED. SAID CANCELLATION HAS THE SAME EFFECT AS AN EXPUNGEMENT OF THE ORIGINAL NOTICE.” |
EXHIBIT 13 2021
202102050000240 | SUBSTITUTION / RECONVEYANCE OF QUICKEN LOANS INC 12/27/19 $353,500 DOT TO CHIESI BY QUICKEN LOANS LLC |
202102120001549 | DEED OF TRUST 2/12/21 RECORDED QUICKEN LOANS LLC 12/28/20 $353,320 DOT TO CHIESI BY QUICKEN LOANS LLC |